Location | Daylight Hours | Sunrise | Sunset |
Feb. 18-19, 2014 | |||
USA | |||
WA | 10:31 | 07:08 | 17:39 |
MINN | 10:40 | 07:20 | 18:00 |
PA | 11:00 | 06:45 | 17:45 |
FL | 11:18 | 07:04 | 18:22 |
CA | 11:06 | 06:29 | 17:35 |
PITT | 11:00 | 07:00 | 18:00 |
UK | |||
UK South | 10:14 | 07:08 | 17:22 |
UK North | 09:52 | 07:24 | 17:16 |
CANADA | 10:26 | 07:08 | 17:34 |
(BC, Ont, Nfld) | |||
SA | |||
Montagu | 13:10 | 06:18 | 19:28 |
J'Burg | 11:35 | 06:10 | 17:45 |
Pretoria | 12:50 | 05:56 | 18:46 |
NZ | 14:03 | 06:35 | 20:38 |
AUSTRALIA | 12:56 | 05:34 | 18:30 |
DUBAI, UAE | 11:40 | 06:50 | 18:30 |
CHINA | 10:34 | 06:36 | 17:10 |
HONG KONG | 11:30 | 06:52 | 18:22 |
MALAYSIA | 12:15 | 07:30 | 19:45 |
ITALY | 10:40 | 07:06 | 17:46 |
GERMANY | 10:19 | 07:21 | 17:40 |
ALBANIA | 11:30 | 06:00 | 17:30 |
GAMBIA | 12:00 | 07:21 | 19:21 |
TANZANIA | 12:11 | 06:57 | 19:08 |
MALAWI | 12:15 | 05:45 | 18:00 |
With all the results that came in from all over the United States, we graphed the differences there in daylight hours. Here are the differences in daylight hours on Feb 18th, 2014:
I also compared daylight hours throughout the year in Tanzania (near the equator), England (northern hemisphere) and Australia (southern hemisphere).
No comments:
Post a Comment